Market Context
Updated 00:28 UTC
Indices
| Name | Price | Chg | Chg % |
|---|---|---|---|
| CBOE Volatility IndexVIX.INDX | $16.06 | +0.29 | +1.84% |
| S&P/TSX Diversified MiningSPCDNX.INDX | $1,033 | +7.92 | +0.77% |
| S&P GSCISPGSCI.INDX | $721 | +5.03 | +0.70% |
| KOSPI 200 IndexKOSPI200.INDX | $1,407 | +7.32 | +0.52% |
| S&P 500 Equal WeightSPXEW.INDX | $8,490 | +29.09 | +0.34% |
| S&P/ASX 200AXJO.INDX | $8,700 | -24.60 | -0.28% |
| US 10Y Treasury YieldTNX.INDX | $44.55 | -0.20 | -0.45% |
| S&P 500GSPC.INDX | $7,554 | -56.10 | -0.74% |
| Nasdaq CompositeIXIC.INDX | $26,854 | -239.92 | -0.89% |
| EURO STOXX 50STOXX50E.INDX | $6,054 | -54.28 | -0.89% |
| S&P/ASX 200 MaterialsAXMJ.INDX | $25,276 | -237.20 | -0.93% |
| S&P/TSX Composite IndexGSPTSE.INDX | $34,802 | -367.96 | -1.05% |
| DAXGDAXI.INDX | $24,796 | -328.23 | -1.31% |
| Hang SengHSI.INDX | $25,633 | -405.11 | -1.56% |
Physical Commodities
| Name | Price | Chg | Chg % |
|---|---|---|---|
| UraniumXU | $86.25 | +2.90 | +3.50% |
| SilverXAG | $73.35 | +0.49 | +0.70% |
| GoldXAU | $4,459 | +20.88 | +0.50% |
| CopperXCU | $6.51 | +0.02 | +0.30% |
Benchmark ETFs
| Name | Price | Chg | Chg % |
|---|---|---|---|
| Energy Select Sector SPDR FundXLE.US | $58.71 | +0.75 | +1.29% |
| Industrial Select Sector SPDR FundXLI.US | $174 | -0.14 | -0.08% |
| Global X Lithium & Battery Tech ET...LIT.US | $84.86 | -1.54 | -1.78% |
| iShares MSCI Global Metals & Minin...PICK.US | $67.04 | -1.89 | -2.74% |