Market Context
Updated 06:19 UTC
Indices
| Name | Price | Chg | Chg % |
|---|---|---|---|
| US 10Y Treasury YieldTNX.INDX | $45.98 | +0.57 | +1.26% |
| S&P/ASX 200 MaterialsAXMJ.INDX | $22,533 | +256.80 | +1.15% |
| Hang SengHSI.INDX | $25,176 | +32.46 | +0.13% |
| DAXGDAXI.INDX | $24,847 | +15.71 | +0.06% |
| S&P GSCISPGSCI.INDX | $679 | -0.00 | -0.00% |
| Nasdaq CompositeIXIC.INDX | $25,508 | -12.17 | -0.05% |
| EURO STOXX 50STOXX50E.INDX | $6,227 | -3.47 | -0.06% |
| S&P/ASX 200AXJO.INDX | $8,780 | -11.20 | -0.13% |
| S&P 500GSPC.INDX | $7,443 | -14.41 | -0.19% |
| S&P 500 Equal WeightSPXEW.INDX | $8,603 | -43.21 | -0.50% |
| S&P/TSX Diversified MiningSPCDNX.INDX | $850 | -5.12 | -0.60% |
| CBOE Volatility IndexVIX.INDX | $18.65 | -0.12 | -0.64% |
| S&P/TSX Composite IndexGSPTSE.INDX | $34,960 | -303.58 | -0.86% |
| KOSPI 200 IndexKOSPI200.INDX | $1,033 | -47.84 | -4.43% |
Physical Commodities
| Name | Price | Chg | Chg % |
|---|---|---|---|
| SilverXAG | $58.06 | +1.91 | +3.40% |
| GoldXAU | $4,065 | +64.16 | +1.60% |
| CopperXCU | $6.42 | +0.10 | +1.50% |
| UraniumXU | $85.00 | +0.00 | 0.00% |
Benchmark ETFs
| Name | Price | Chg | Chg % |
|---|---|---|---|
| Global X Copper Miners ETFCOPX.US | $73.86 | +0.51 | +0.70% |
| Energy Select Sector SPDR FundXLE.US | $57.94 | +0.26 | +0.45% |
| Global X Silver Miners ETFSIL.US | $71.41 | -0.33 | -0.46% |
| iShares MSCI Global Metals & Minin...PICK.US | $55.99 | -0.28 | -0.50% |