Market Context
Updated 10:08 UTC
Indices
| Name | Price | Chg | Chg % |
|---|---|---|---|
| Hang SengHSI.INDX | $25,665 | +452.04 | +1.79% |
| S&P/TSX Composite IndexGSPTSE.INDX | $36,633 | +541.52 | +1.50% |
| Nasdaq CompositeIXIC.INDX | $26,584 | +366.23 | +1.40% |
| S&P 500GSPC.INDX | $7,748 | +81.11 | +1.06% |
| S&P/TSX Diversified MiningSPCDNX.INDX | $972 | +9.50 | +0.99% |
| S&P 500 Equal WeightSPXEW.INDX | $8,902 | +62.62 | +0.71% |
| KOSPI 200 IndexKOSPI200.INDX | $1,033 | +1.29 | +0.13% |
| DAXGDAXI.INDX | $26,014 | +10.71 | +0.04% |
| S&P GSCISPGSCI.INDX | $737 | -0.00 | -0.00% |
| EURO STOXX 50STOXX50E.INDX | $6,380 | -2.63 | -0.04% |
| S&P/ASX 200AXJO.INDX | $9,006 | -14.20 | -0.16% |
| CBOE Volatility IndexVIX.INDX | $14.23 | -0.09 | -0.63% |
| US 10Y Treasury YieldTNX.INDX | $47.62 | -0.34 | -0.71% |
| S&P/ASX 200 MaterialsAXMJ.INDX | $25,285 | -205.10 | -0.80% |
Physical Commodities
| Name | Price | Chg | Chg % |
|---|---|---|---|
| UraniumXU | $89.55 | +0.00 | 0.00% |
| GoldXAU | $4,469 | -5.12 | -0.10% |
| SilverXAG | $66.75 | -0.23 | -0.30% |
| CopperXCU | $6.62 | -0.02 | -0.30% |
Benchmark ETFs
| Name | Price | Chg | Chg % |
|---|---|---|---|
| VanEck Gold Miners ETFGDX.US | $101 | +3.86 | +3.95% |
| Global X Silver Miners ETFSIL.US | $101 | +2.67 | +2.71% |
| Global X Copper Miners ETFCOPX.US | $91.25 | +1.35 | +1.50% |
| Industrial Select Sector SPDR FundXLI.US | $175 | +1.78 | +1.03% |