Uranium Core
Uranium Futures
$89.90/lb
0.00%Uranium Sector Performance
Uranium ETFs
| Ticker | Price | Chg | Chg % |
|---|---|---|---|
| Miners | |||
| URNJ.US | $17.69 | -0.13 | -0.73% |
| URNM.US | $43.27 | -0.51 | -1.16% |
| Mixed | |||
| NLR.US | $94.33 | -2.13 | -2.21% |
| SMRF.US | $20.03 | -0.53 | -2.58% |
| U-UN.TO | CA$26.57 | ||
Loading...
Uranium Futures
$89.90/lb
0.00%Uranium Sector Performance
Uranium ETFs
| Ticker | Price | Chg | Chg % |
|---|---|---|---|
| Miners | |||
| URNJ.US | $17.69 | -0.13 | -0.73% |
| URNM.US | $43.27 | -0.51 | -1.16% |
| Mixed | |||
| NLR.US | $94.33 | -2.13 | -2.21% |
| SMRF.US | $20.03 | -0.53 | -2.58% |
| U-UN.TO | CA$26.57 | ||
Uranium Stocks Movers
Excluding MCap < 20M USDGainers x5
Losers x5
Updated 12:35 UTC
Indices
| Name | Price | Chg | Chg % |
|---|---|---|---|
| S&P 500GSPC.INDX | $7,659 | -84.62 | -1.09% |
| Nasdaq CompositeIXIC.INDX | $26,140 | -573.00 | -2.15% |
| S&P 500 Equal WeightSPXEW.INDX | $8,674 | -34.81 | -0.40% |
| S&P/TSX Composite IndexGSPTSE.INDX |
Times of India • 20h ago
The Hindu Business Line • 23h ago
ANI (Asian News International) • 1d ago
| +0.48 |
| +1.84% |
| URA.US | $35.42 | -0.70 | -1.94% |
| Nuclear | |||
| NUKZ.US | $58.04 | -0.49 | -0.84% |
Uranium Universe Indices
Market Breadth by Category
12 up / 22 down / 6 flat
0 up / 10 down / 0 flat
3 up / 9 down / 1 flat
2 up / 1 down / 0 flat
11 up / 5 down / 2 flat
6 up / 20 down / 0 flat
Biggest Market Cap Stocks
Top 5
Quant Stats
Advance/Decline
17 / 42
28.81% advancers
% Companies > SMA50
2.90%
% Companies > SMA200
2.90%
ETFs
$11.0B
+$215.9MTotal Uranium ETF AUM
Total Companies Market Cap (categories)
| $36,177 |
| +39.45 |
| +0.11% |
| EURO STOXX 50STOXX50E.INDX | $6,133 | -71.19 | -1.15% |
| DAXGDAXI.INDX | $25,307 | -315.53 | -1.23% |
| KOSPI 200 IndexKOSPI200.INDX | $878 | +17.46 | +2.03% |
| S&P/ASX 200AXJO.INDX | $8,846 | +39.00 | +0.44% |
| S&P/ASX 200 MaterialsAXMJ.INDX | $23,150 | +26.30 | +0.11% |
| Hang SengHSI.INDX | $24,187 | +124.11 | +0.52% |
| S&P GSCISPGSCI.INDX | $748 | -4.02 | -0.54% |
| US 10Y Treasury YieldTNX.INDX | $50.98 | +0.09 | +0.18% |
| CBOE Volatility IndexVIX.INDX | $18.58 | -1.41 | -7.05% |
| S&P/TSX Diversified MiningSPCDNX.INDX | $845 | -1.08 | -0.13% |
Physical Commodities
| Name | Price | Chg | Chg % |
|---|---|---|---|
| UraniumXU | $89.90 | +0.00 | 0.00% |
| West Texas IntermediateWTI | $98.16 | -0.10 | -0.10% |
| CopperXCU | $6.57 | +0.01 | +0.10% |
| LithiumXLI | $15,397 | +119.73 | +0.80% |
| GoldXAU | $4,169 | -6.76 | -0.20% |
| SilverXAG | $57.64 | +0.36 | +0.60% |
Main Currencies
| Name | Price | Chg | Chg % |
|---|---|---|---|
| USD/EURUSDEUR.FOREX | $0.89 | -0.00 | -0.11% |
| USD/JPYUSDJPY.FOREX | $158 | +0.29 | +0.18% |
| USD/GBPUSDGBP.FOREX | $0.75 | +0.00 | +0.13% |
| USD/CNYUSDCNY.FOREX | $6.67 | -0.02 | -0.25% |
Benchmark ETFs
| Name | Price | Chg | Chg % |
|---|---|---|---|
| Global X Silver Miners ETFSIL.US | $82.50 | +0.20 | +0.24% |
| VanEck Gold Miners ETFGDX.US | $87.69 | +0.67 | +0.77% |
| Global X Copper Miners ETFCOPX.US | $79.99 | -0.84 | -1.05% |
| iShares MSCI Global Metals & Minin...PICK.US | $58.22 | -0.18 | -0.31% |
| Global X Lithium & Battery Tech ET...LIT.US | $64.03 | -1.54 | -2.35% |
| VanEck Rare Earth/Strategic Metals...REMX.US | $54.21 | -1.53 | -2.74% |
| Energy Select Sector SPDR FundXLE.US | $68.24 | +1.68 | +2.52% |
| Industrial Select Sector SPDR FundXLI.US | $168 | -0.15 | -0.09% |
Main Crypto Currencies
| Name | Price | Chg | Chg % |
|---|---|---|---|
| BitcoinBTC-USD.CC | $82,530 | +1029.40 | +1.26% |
| EthereumETH-USD.CC | $2,424 | +4.58 | +0.19% |
| XRPXRP-USD.CC | $1.31 | +0.00 | 0.00% |
| SolanaSOL-USD.CC | $105 | +0.98 | +0.94% |
Uranium Hub Blog • 185d ago
Uranium Hub Blog • 185d ago
Uranium Hub Blog • 185d ago
| $1.41 |
| -0.00 |
| -0.28% |
| USD/AUDUSDAUD.FOREX | $1.43 | -0.01 | -0.56% |
| USD/CHFUSDCHF.FOREX | $0.83 | +0.00 | +0.12% |
| $0.22 |
| -0.01 |
| -3.10% |